Fox Gadgets › Phones › Xiaomi Mi 2
Xiaomi Mi 2
Every specification below for the Xiaomi Mi 2 is one the manufacturer publishes, and the Fox Score ranks it against every other phone in our database. It currently places 798 of 1229 phones in our rankings.
RReleased2012
OOperating SystemOriginal: MIUI V4 (Android 4.1 Jelly Bean) Current: MIUI 9 (Android 5.0.1 Lollipop)
DDisplayIPS Display 4.3inches @ 1280px x 720px (341 PPI) (Manufactured by Sharp Inc.)
CCPUQualcomm Snapdragon S4 APQ8064 Quad-Core Krait @ 1.5 GHz
GGPUAdreno 320
MMemory2GB RAM
- Display34
- Memory31
- Battery40
Full specifications
| Brand | Xiaomi |
|---|---|
| Released | 2012 |
| Operating System | Original: MIUI V4 (Android 4.1 Jelly Bean) Current: MIUI 9 (Android 5.0.1 Lollipop) |
| Display | IPS Display 4.3inches @ 1280px x 720px (341 PPI) (Manufactured by Sharp Inc.) |
| CPU | Qualcomm Snapdragon S4 APQ8064 Quad-Core Krait @ 1.5 GHz |
| GPU | Adreno 320 |
| Memory | 2GB RAM |
| Storage | 16GB / 32GB ROM |
| Rear Camera | 8 Megapixels (backside-illuminated (BSI)), Records 1080p at 30fps and 720p at 90fps |
| Front Camera | 2 Megapixels, 1080p at 30fps |
| Battery | 1930mAh, 3100mAh (optional) |
| Networks | GSM 850,900,1800, and 1900MHz & WCDMA 850, 1900 and 2100MHz |
| Connectivity | Bluetooth 4.0 + A2DP |
| Weight | 145 g |
| Dimensions | 125 mm H 62 mm W 10.2 mm D |
Compare this phone
- Xiaomi Mi 2 vs Fujitsu ARROWS Z ISW11F
- Xiaomi Mi 2 vs GeeksPhone Peak
- Xiaomi Mi 2 vs HTC Titan
- Xiaomi Mi 2 vs HTC Windows Phone 8S
- Xiaomi Mi 2 vs Huawei Ascend P2
- Xiaomi Mi 2 vs Huawei Y3 2017