Fox Gadgets › Wireless Earbuds › Compare
OnePlus Buds 4 Wireless Earbuds 55DB vs Samsung Galaxy Buds 4 Pro
These two split the 4 scored categories 1 each. Samsung Galaxy Buds 4 Pro edges it on the weighted overall score, 72 against 71.
VS
Reasons to consider
OnePlus Buds 4 Wireless Earbuds 55DB
- Better battery life than Samsung Galaxy Buds 4 Pro
Samsung Galaxy Buds 4 Pro
- Better feature depth than OnePlus Buds 4 Wireless Earbuds 55DB
Category by category
| Dimension | OnePlus Buds 4 Wireless Earbuds 55DB | Samsung Galaxy Buds 4 Pro |
|---|---|---|
| Battery Life | 94 | |
| Connectivity | 60 | 60 |
| Feature Depth | 20 | 73 |
| Owner Rating | 78 | 78 |
Specifications compared
| Specification | OnePlus Buds 4 Wireless Earbuds 55DB | Samsung Galaxy Buds 4 Pro |
|---|---|---|
| Brand | OnePlus | Samsung |
| Model | Wireless Buds | Galaxy Buds4 Pro |
| Connectivity | Bluetooth | Wireless |
| Works With | Cellphones | Cellphones |
| Battery Life | 45 hours rated | |
| Colour | Green | Black |
| Weight | 3.2 ounces | 2.05 ounces |
Images: Amazon

