Fox Gadgets › Phones › Compare
Meizu M6s vs Sony Xperia 5 IV
Sony Xperia 5 IV takes this comparison, winning 3 of the 5 scored categories.
Reasons to consider
Meizu M6s
- Better main camera than Sony Xperia 5 IV
- Better battery than Sony Xperia 5 IV
Sony Xperia 5 IV
- Better display than Meizu M6s
- Better refresh rate than Meizu M6s
- Better memory than Meizu M6s
Category by category
| Dimension | Meizu M6s | Sony Xperia 5 IV |
|---|---|---|
| Display | 48 | 58 |
| Refresh Rate | 52 | |
| Main Camera | 62 | 48 |
| Memory | 36 | 52 |
| Battery | 58 |
Specifications compared
| Specification | Meizu M6s | Sony Xperia 5 IV |
|---|---|---|
| Brand | Meizu | Sony |
| Operating System | Initial: Android 7.0 Nougat + Flyme 6.2 (China) or Flyme 6.3.1.0G (Global) Current: Android 7.0 Nougat + Flyme 8.0.5.0A/Flyme 8.19.12.17A beta (China) or Flyme 7.1.6.0G (Global) | Android 12 (Upgradable to Android 14) 2 OS updates, 3 years of security patches |
| Display | IPS LCD, 5.7", 1440 × 720 (HD+), 18:9, 282 ppi | 6.1 in 1080p 21:9 (2520) HDR OLED CinemaWide™ display, 120Hz refresh rate, ~449 pixel density Gorilla Glass Victus HDR BT.2020 10-bit color depth (1B colors) |
| CPU | Samsung Exynos 7872 (14 nm), 6 cores (4×1.6 GHz Cortex-A53 & 2×2.0 GHz Cortex-A73) | Octa-core, 4 nm (4LPE) 1x 3.00 GHz Kryo Prime (ARM Cortex-X2-based) 3x 2.40 GHz Kryo Gold (ARM Cortex-A710-based) 4x 1.7 GHz Kryo Silver (ARM Cortex-A510-based) |
| GPU | Mali-G71 MP1 | Adreno 730 |
| Memory | 3 GB, LPDDR3 | 8 GB LPDDR5 RAM |
| Storage | 32/64 GB, eMMC 5.1 | Universal Flash Storage (UFS 3.1) 128 (XQ-CQ44 for Rakuten Mobile, SO-54C, SOG09 and A204SO models) 256 (XQ-CQ44 SIM-unlocked model) |
| Rear Camera | 16 MP Samsung S5K2P7, 2.0, 1/2.8", 1.12 μm, PDAF 2-LED dual-tone flash Video: 1080p@30fps | 12.2 MP (Sony Exmor RS IMX557), f /1.7, 24mm (wide), 1/1.7", 1.8 μm, predictive Dual Pixel PDAF, 5-axis OIS 12.2 MP (Sony Exmor RS IMX650), f /2.4, 60mm (telephoto), 1/3.5", predictive Dual Pixel PDAF, 2.5x optical zoom, 5-axis OIS 12.2 MP (Sony Exmor RS IMX363), f /2.2, 16mm (ultra-wide), 1/2.55... |
| Front Camera | 8 MP Samsung S5K4H7, 2.0 (wide-angle), 1/4.0", 1.12 μm Video: 1080p@30fps | 12 MP (Sony Exmor RS IMX663), f/2.0, 20 mm (wide), 1/2.9", 1.0 μm, HDR, 4K@30fps, 1080p@30/60fps (5-axis gyro-EIS) |
| Battery | Non-removable, Li-Ion 3000 mAh | Non-removable Li-ion 5000 |
| Charging | Fast charging mCharge at 18 W | USB PD 3.1 30 W Fast Charging Qi 11 W Wireless Charging |
| Networks | GSM, 3G, 4G (LTE) | 2G 3G 4G LTE 5G WiMAX, WiMAX 2+ (SOG09 model only) |
| Connectivity | microUSB 2.0, 3.5 mm Audio, Bluetooth 4.2 (A2DP, LE), Wi-Fi 802.11 a/b/g/n (dual-band, Wi-Fi Direct, hotspot), GPS, A-GPS, GLONASS | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz) Bluetooth 5.2 USB-C (supports DisplayPort) NFC GPS with Assisted GPS Galileo GLONASS BeiDou Mobile FeliCa/Osaifu-Keitai (XQ-CQ44, SO-54C, SOG09 and A204SO models only) |
| Weight | 160 g | 172 g |
| Dimensions | 152 × 72.5 × 8 mm | 156 mm H 67 mm W 8.2 mm D |
| Colours | Black, Silver, Gold, Blue | Green Black Ecru White |
| Released | 2022 (Japan; XQ-CQ44 for Rakuten Mobile, SO-54C, SOG09 and A204SO models) 2023 (Japan; XQ-CQ44 SIM-unlocked model) | |
| Chipset | Qualcomm Snapdragon 8 Gen 1 (SM8450) | |
| Audio | Front Stereo speakers, 3.5mm audio jack 360 Reality Audio hardware decoding LDAC Two Cirrus Logic CS35L41 amplifiers |
Image: Amazon
