Fox Gadgets › TVs › Compare
LG 55 inch Class LG OLED vs TCL 98-Inch F8D Series 144Hz 4K
TCL 98-Inch F8D Series 144Hz 4K takes this comparison, winning 2 of the 4 scored categories.
VS
Reasons to consider
LG 55 inch Class LG OLED
- Better refresh rate than TCL 98-Inch F8D Series 144Hz 4K
TCL 98-Inch F8D Series 144Hz 4K
- Better screen size than LG 55 inch Class LG OLED
- Better owner rating than LG 55 inch Class LG OLED
Category by category
| Dimension | LG 55 inch Class LG OLED | TCL 98-Inch F8D Series 144Hz 4K |
|---|---|---|
| Screen Size | 40 | 80 |
| Resolution | 50 | 50 |
| Refresh Rate | 100 | 60 |
| Owner Rating | 40 |
Specifications compared
| Specification | LG 55 inch Class LG OLED | TCL 98-Inch F8D Series 144Hz 4K |
|---|---|---|
| Brand | LG | TCL |
| Model | OLED55C6PUA | |
| Connectivity | Bluetooth, Ethernet, HDMI, USB, Wi-Fi | Bluetooth, HDMI, RF, USB, Wi-Fi |
| Weight | 35.1 pounds | 104.3 pounds |
| Refresh Rate | 165 Hz | 144 Hz |
| Screen Size | 98 inch |
Images: Amazon

