Fox Gadgets › TVs › Compare
Hisense 65" U8 Series ULED Mini-LED vs Toshiba 65" G700 Series ArtVision 4K
Hisense 65" U8 Series ULED Mini-LED takes this comparison, winning 1 of the 4 scored categories.
VS
Reasons to consider
Hisense 65" U8 Series ULED Mini-LED
- Better owner rating than Toshiba 65" G700 Series ArtVision 4K
Toshiba 65" G700 Series ArtVision 4K
Wins no scored category against Hisense 65" U8 Series ULED Mini-LED.
Category by category
| Dimension | Hisense 65" U8 Series ULED Mini-LED | Toshiba 65" G700 Series ArtVision 4K |
|---|---|---|
| Screen Size | 60 | 60 |
| Resolution | 50 | 50 |
| Refresh Rate | 100 | 100 |
| Owner Rating | 60 |
Specifications compared
| Specification | Hisense 65" U8 Series ULED Mini-LED | Toshiba 65" G700 Series ArtVision 4K |
|---|---|---|
| Brand | Hisense | Toshiba |
| Model | 65U8QG | 65G700SU |
| Connectivity | Bluetooth, Ethernet, HDMI, USB, Wi-Fi | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Weight | 53.8 pounds | 47 pounds |
| Refresh Rate | 165 Hz | 165 Hz |
Images: Amazon

