Fox Gadgets › Coffee Makers › Compare
CASABREWS 3700 Essential Stainless Steel Espresso vs Keurig K-Mini Mate Single Serve K-Cup
CASABREWS 3700 Essential Stainless Steel Espresso takes this comparison, winning 1 of the 3 scored categories.

Score 4.3/5 ★★★★ (4,474 ratings) AmazonBuy Now
VS
Reasons to consider
CASABREWS 3700 Essential Stainless Steel Espresso
- Better power than Keurig K-Mini Mate Single Serve K-Cup
Keurig K-Mini Mate Single Serve K-Cup
Wins no scored category against CASABREWS 3700 Essential Stainless Steel Espresso.
Category by category
| Dimension | CASABREWS 3700 Essential Stainless Steel Espresso | Keurig K-Mini Mate Single Serve K-Cup |
|---|---|---|
| Brew Control | 52 | 52 |
| Power | 67 | |
| Owner Rating | 71 | 71 |
Specifications compared
| Specification | CASABREWS 3700 Essential Stainless Steel Espresso | Keurig K-Mini Mate Single Serve K-Cup |
|---|---|---|
| Brand | CASABREWS | Keurig |
| Model | 3700Essential | Keurig K-Mini Mate |
| Capacity | 43.9 fluid ounces | 12 fluid ounces |
| Power | 1350 watts | |
| Material | Brushed Stainless Steel | |
| Colour | A-Silver | Red Rocks |
| Weight | 8.1 pounds | 3.9 pounds |
| In the box | 1*Instruction Manual, 1*Espresso Machine with Steam Wand for Milk Frothing, 1*43.9 oz Removable Water Tank, 1*51mm One Cup Filter, 1*51mm Two Cup Filter, 1*51mm Portafilter, 1*Tamper with Spoon, 1*user manual, 1*Coffee Recipes | Filter |
Images: Amazon
