Fox Gadgets › Wireless Earbuds › Compare
Beats Powerbeats Pro 2 vs Samsung Galaxy Buds 4 Pro
These two split the 4 scored categories 1 each. Samsung Galaxy Buds 4 Pro edges it on the weighted overall score, 72 against 71.
VS
Reasons to consider
Beats Powerbeats Pro 2
- Better battery life than Samsung Galaxy Buds 4 Pro
Samsung Galaxy Buds 4 Pro
- Better owner rating than Beats Powerbeats Pro 2
Category by category
| Dimension | Beats Powerbeats Pro 2 | Samsung Galaxy Buds 4 Pro |
|---|---|---|
| Battery Life | 94 | |
| Connectivity | 60 | 60 |
| Feature Depth | 73 | 73 |
| Owner Rating | 56 | 78 |
Specifications compared
| Specification | Beats Powerbeats Pro 2 | Samsung Galaxy Buds 4 Pro |
|---|---|---|
| Brand | Beats | Samsung |
| Model | MX723DN/A | Galaxy Buds4 Pro |
| Battery Life | 45 hours rated | |
| Weight | 1.76 ounces | 2.05 ounces |
| Connectivity | Wireless | |
| Works With | Cellphones | |
| Colour | Black |
Images: Amazon

