Fox Gadgets › Wireless Earbuds › Compare
Audio-Technica ATH-CKS50TW2BK Wireless in-Ear Headphones vs Sony WF-1000XM6 Wireless Noise-Canceling Earbuds
These two split the 4 scored categories 1 each. Sony WF-1000XM6 Wireless Noise-Canceling Earbuds edges it on the weighted overall score, 56 against 53.

Score 4.2/5 ★★★★ (66 ratings) AmazonBuy Now
VS
Reasons to consider
Audio-Technica ATH-CKS50TW2BK Wireless in-Ear Headphones
- Better owner rating than Sony WF-1000XM6 Wireless Noise-Canceling Earbuds
Sony WF-1000XM6 Wireless Noise-Canceling Earbuds
- Better battery life than Audio-Technica ATH-CKS50TW2BK Wireless in-Ear Headphones
Category by category
| Dimension | Audio-Technica ATH-CKS50TW2BK Wireless in-Ear Headphones | Sony WF-1000XM6 Wireless Noise-Canceling Earbuds |
|---|---|---|
| Battery Life | 71 | |
| Connectivity | 60 | 60 |
| Feature Depth | 20 | 20 |
| Owner Rating | 64 |
Specifications compared
| Specification | Audio-Technica ATH-CKS50TW2BK Wireless in-Ear Headphones | Sony WF-1000XM6 Wireless Noise-Canceling Earbuds |
|---|---|---|
| Brand | Audio-Technica | Sony |
| Model | ATH-CKS50TW2BK Wireless In-Ear Headphones | WF-1000XM6 |
| Connectivity | Wireless | Wireless |
| Works With | Smartphones, Laptops, Tablets, Smart Speakers | Cellphones |
| Colour | Black | Black |
| Weight | 7.2 g | |
| Battery Life | 24 hours rated |
Images: Amazon
